Union Luxembourg

Union Luxembourg

No.NameBirth DateAgeCountryPosition HeightWeightPreferred foot
6 Laurent Karim Agouazi 1984-03-16 40 Midfielder 184 75 Right
10 Julien Quercia 1986-08-17 37 Forward 168 65 Both
4 Thomas Birk 1988-07-05 35 Defender 176 74 Left
15 Emmanuel Francoise 1987-06-08 36 Forward 175 73 Left
11 Yannis Tafer 1991-02-11 33 Forward 181 73 Left
10 Mario Pokar 1990-01-18 34 Midfielder 183 79 Left
19 Mana Dembele 1988-11-29 35 Forward 184 82 Right
2 Alexandre Semedo Borges 1989-08-22 34 Defender 0 0 Right
42 Tarek Nouidra 1987-05-09 36 Midfielder 0 0
30 Edis Osmanovic 1988-06-30 35 Midfielder 180 0 Left
8 Julien Humbert 1984-06-23 39 Midfielder 187 80 Both
14 Abdelhakim Omrani 1991-02-18 33 Forward 188 85
27 Dwayn Holter 1995-06-15 28 Midfielder 183 75 Both
3 Judicael Crillon 1988-11-21 35 Defender 179 70 Left
24 Gerard Mersch 1996-09-08 27 Defender 180 0 Right
7 Amar Catic 1995-08-07 28 Forward 0 0 Right
Mickael Garos 1988-05-10 35 Midfielder 0 0
19 Julien Jahier 1980-11-28 43 Forward 188 0 Right
40 Sory Camara 1989-11-03 34 Guard 188 0 Right
44 Delvin Skenderovic 1994-01-23 30 Forward 190 0 Right
17 Benoit Nyssen 1997-09-12 26 Midfielder 186 0
98 Pit Simon 1998-02-17 26 Defender 192 0 Both
Eliot Gashi 1995-04-15 29 0 0
21 Jonathan Hennetier 1991-11-06 32 Midfielder 0 0 Right
28 Lars Engel 1997-03-05 27 Guard 0 0
25 Kevin Nakache 1989-04-05 35 Midfielder 191 0 Right
47 Alexandre Lauriente 1989-11-19 34 Forward 174 70 Left
22 Andreas Buch 1993-04-25 31 Forward 195 0 Right
12 Pape Ibra M'Boup 1987-08-19 36 Midfielder 191 0
29 Ricardo da Silva Diomisio 1998-01-23 26 Defender 0 0
24 Dylan Meireles 1997-12-24 26 Defender 0 0
94 Yanis Bahloul 1994-06-12 29 Forward 94 0
1 Yannick Germannaud 1984-06-01 39 Guard 0 0
6 Farid Ikene 2000-12-15 23 Midfielder 173 0
96 Jean-Luc Lopes da Silva 1996-09-03 27 Defender 179 0
20 Cedric Darmon 1995-03-20 29 Midfielder 0 0
Rachid Ramdani 1994-09-28 29 Forward 0 0
91 Adrian Ahmetxjekaj 2000-11-12 23 0 0
15 Jordi Oliveira Gonzalez 1998-07-15 25 Defender 0 0
70 Benssad Sulejmani 1999-08-12 24 Forward 0 0
99 Arthur Ataide Barros Rocha 1999-02-28 25 Midfielder 0 0
Jay Bernardino 1999-01-28 25 Midfielder 0 0
Edgar Oliveira Ferreira 2000-03-11 24 Defender 0 0
71 Guilherme Pereira Sequeira 2001-08-05 22 Guard 0 0
Osvaldo Gomes 1999-07-20 24 Midfielder 0 0
27 Gil Jacinto Ferreira 1998-01-01 26 Defender 0 0
Matteo Lamarra - 0 0
50 Boris Olivier Tiotio Bassene 1993-09-16 30 Guard 0 0 Right
David Simoes - 0 0
Glodi Casemiro Zinga - 0 0
Sota Adachi - 0 0
20 Amdy Lamine Konte 1997-07-13 26 0 0
33 Dinan Amiri 2002-05-29 21 0 0
93 Kenan Ndenge 2006-05-29 17 0 0
5 Joachim Amijekori - 0 0
77 Lohan Pascal Dewalque 2004-02-28 20 0 0